Inverters
Medium Voltage Inverter
| 모터용량 | ~ 45,000kW |
| 정격전압 | 3.3kV ~ 13.8kV |
| 판넬옵션 | 단독형 열반형 컨테이너형 |
| 냉각방식 | 공냉식 |
| 모터 | 동기모터, 유도형전동기 |
| HMI 모니터링 | 10인치 HD터치스크린 다국어지원 실시간 시스템 상태 모니터링 진단 및 데이터 로그 기능 – 고장진단, 시스템 로그, 상세운영 정보 |
| 클라우드 모니터링 | 무선 또는 유선 네트워크 통해 서버 기반 모니터링 플랫폼 지원 원격장치에서 시스템 실시간 상태 모니터링 |
생산성 향상
비용 절감
고급 제어 기능| VFD Rated power | 210 – 25, 000 kVA |
| Rated voltage | 2.3 – 13.8kV (-15% - +10%) |
| Rated frequency | 50 Hz / 60 Hz (-10% – +10%) |
| Modulation technique | SVPWM |
| Control power | 400 V, ≤30 kVA (dependent on power level) |
| Input power factor | >0.96 |
| Efficiency | >96% (>98% for Power Electronic Part) |
| Output frequency range | 0 Hz – 120 Hz |
| Frequency resolution | 0.01 Hz / 0 .002 Hz |
| Instantaneous over-current protection | 150% protect immediately |
| Overload capability | 120% for 60 sec |
| Current limited protection | 10%-150% (1 000 ms – 3 s inverse time protection) |
| Analog input | 3 × AI with 4 – 20mA / 2 – 10V |
| Analog output | 4 × AO with 4 – 20mA |
| Host communication | Modbus RTU - Standard |
Modbus TCP/IP - Optional Profinet DP - Optional Ethernet - Optional Profinet - Optional | |
| Acceleration and deceleration time | 5 s – 6000 s (related to load) |
| DI / DO | 14 inputs / 22 outputs |
| Ambient temperature | -5 to +40°C , derating 1% per 1°C up to 45°C |
| Storage / transportation temperature | -40 – +70°C |
| Cooling | forced air cooling / water cooling |
| Humidity | <95%, no condensation |
| Altitude | <1,500m (1% derating each 100 meter above 1000 m) |
| Dust | Non-conductive, no causticity, <6.5 mg / dm3 |
| Protection level | IP30 |
| Cabinet colors | RAL 7 035 (other on request) |